Roles: who can do what
Everyone in a workspace has one of four roles. Seats are unlimited on every plan.
| Owner | Admin | Editor | Operator | |
|---|---|---|---|---|
| Run outputs from the control room | Yes | Yes | Yes | Yes |
| Prepare and change instances | Yes | Yes | Yes | Yes |
| Build and edit compositions | Yes | Yes | Yes | |
| Publish versions | Yes | Yes | Yes | |
| Choose an output's composition and version | Yes | Yes | Yes | |
| Manage API keys | Yes | Yes | ||
| Invite people and change roles | Yes | Yes | ||
| Billing | Yes | Yes |
The owner is whoever made the workspace. Invite others as admins, editors or operators.
Operators are for people who run shows but shouldn't change the graphics: they can take, clear and change data, but not edit compositions or switch what an output plays.
API keys can do what an operator can on the outputs they control.